Product Details
Power SystemEquipped with a Kubota D1703 engine delivering rated power of 18.2 kW. Provides robust power and exceptional durability.
CabZero-tail swing design offering compact, aesthetically pleasing, and agile operation. The high-strength cab meets TOPS/FOPS safety certification requirements, ensuring optimal operator protection.
Working DeviceBoom and arm constructed from high-strength alloy structural steel for superior strength and weldability.
Reinforced box-section structural design provides exceptional resistance to bending and torsion.
Standard multi-function attachment pipelines enable quick tool switching.
Versatile configuration adapts to diverse working scenarios Swing Functionality Detailed Specifications:
| Parameter | Unit | Value |
|---|
| Overall Mass | kg | 3850 |
| Bucket Capacity | m³ | 0.11 |
| Engine Model | - | Kubota D1703 |
| Engine Power | kW/rpm | 18.2/2200 |
| Fuel Tank Capacity | L | 40 |
| Main Pump Max. Flow | L/min | 88 |
| Working Pressure | MPa | 24.5 |
| Hydraulic Tank Capacity | L | 41 |
| Max. Digging Reach | mm | 5553 |
| Max. Digging Height | mm | 4942 |
| Max. Digging Depth | mm | 3266 |
| Max. Dumping Height | mm | 3492 |
| Max. Ground Digging Reach | mm | 5422 |
| Travel Speed (High/Low) | km/h | 4.0/2.3 |
| Swing Speed | rpm | 10 |
| Tail Swing Radius | mm | 850 |
| Undercarriage Length | mm | 1670 |
| Track Gauge | mm | 1400 |
| Max. Bucket Digging Force | kN | 30.1 |
| Max. Arm Digging Force | kN | 17.2 |
| Transport Dimensions (L×W×H) | mm | 4914×1700×2494 |
Product Manager: +86 18365396999
Frequently Asked Questions