Product Details
Features: Excellent PerformanceThe YS70W Economical Wheel Excavator delivers exceptional value with optimized configurations. While maintaining structural strength equivalent to 75-class models, it features:
Yunnei China IV Engine: 36.8 kW power output
Gear Pump Hydraulic System: Enhanced reliability
Cost Efficiency: 30% lower maintenance costs
Proven Durability: Reduced failure rates for higher ROI
As the preferred entry-level wheel excavator, its stable quality and superior craftsmanship outperform competitors.
Working Range:| Working Range Parameter | Value |
|---|
| Boom Length | 3,200 mm |
| Arm Length | 1,800 mm |
| Max. Digging Reach | 6,129 mm |
| Max. Digging Depth | 3,115 mm |
| Max. Digging Height | 6,454 mm |
| Max. Dumping Height | 4,762 mm |
| Min. Tail Swing Radius | 1,810 mm |
Dimensions:| Dimensions Parameter | Value |
|---|
| Overall Width | 2,050 mm |
| Overall Height | 2,876 mm |
| Wheelbase | 2,400 mm |
| Transport Arm-to-Center Distance | 3,975 mm |
| Max. Transport Length | 5,785 mm |
| Min. Ground Clearance | 220 mm |
| Dozer Blade Height (Optional) | 490 mm |
| Blade Rise/Fall Range | 414/100 mm |
Technical Specifications| Technical Parameter | Value |
|---|
| Rated Power | 36.8 kW 2,200 rpm |
| Operating Weight | 6,000 kg |
| Rated Load | 450 kg |
| Bucket Capacity | 0.22 m³ |
| Hydraulic Working Pressure | 21 MPa |
| Max. Digging Force | 42 kN |
| Gradeability | 59% (30°) |
| Travel Speed | 30 km/h |
| Max. Traction Force | 55 kN |
| Swing Speed | 10.5 rpm |
| Fuel Tank Capacity | 135 L |
| Hydraulic Tank Capacity | 120 L |
Product Manager: +86 18365396999
Frequently Asked Questions